Texas Water and Fire of Austin
- Service-area business, no public address
- (512) 240-2630
- txwaterandfire.com
- Google Maps listing
- Water
- Mold
- Fire & smoke
- Storm
- 24/7
- Insurance claims
60/100
6 of 40 checked in public records, 54 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Lakeway | #25 | 43 |
| Water damage restoration in Buda | #20 | 36 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | No exact name match (searched: All States Fire and Water LLC; Texas Water and Fire; Texas Water and Fire of Austin) | 0 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | No formation date (no entity match) | 0 of 10 |
| Years the website's domain has been registered (RDAP) | txwaterandfire.com registered February 23, 2024 (2 years) | 2 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 3 pages of txwaterandfire.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "We extract, dry with industrial equipment, and monitor moisture daily until the structure reads dry."txwaterandfire.com/austin/ | 8 of 8 |
| Mold remediation | "We test, contain, remove, and clear the air following IICRC standards."txwaterandfire.com/austin/ | 6 of 6 |
| Fire and smoke damage | "Soot removal, HVAC decontamination, odor treatment, full rebuild."txwaterandfire.com/austin/ | 6 of 6 |
| Sewage and biohazard cleanup | Not found on the pages we read | 0 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "Emergency tarping, board-up, full structural restoration for roofs, siding, and windows damaged by severe thunderstorms, hail, tornadoes, and flash flooding."txwaterandfire.com/austin/ | 4 of 4 |
| 24/7 emergency service stated | "24 Hours · 7 Days · 365 Days a Year"txwaterandfire.com/austin/ | 6 of 6 |
| Works with insurance claims | "We bill your insurance company directly. On covered claims, you pay only your deductible."txwaterandfire.com/austin/ | 5 of 5 |
| Response time stated | "A licensed crew on site in 45 minutes."txwaterandfire.com/austin/ | 3 of 3 |
| Restoration process described | "We extract, dry with industrial equipment, and monitor moisture daily until the structure reads dry."txwaterandfire.com/austin/ | 5 of 5 |
| Estimate or pricing approach stated | "On-site damage inspections and clear written estimates at no cost."txwaterandfire.com/austin/ | 4 of 4 |
| Names IICRC or an industry standard | "Licensed crews trained to IICRC standards."txwaterandfire.com/austin/ | 4 of 4 |
| Workmanship warranty stated | "We stand behind our work. If you have concerns about the quality of services performed, contact us within 30 days of project completion and we will work to address the issue."txwaterandfire.com/terms-of-service/ | 2 of 2 |
| Names an owner or staff member | Not found on the pages we read | 0 of 2 |
| Explains how they keep you updated | "One company, one project manager, one path back to normal."txwaterandfire.com/austin/ | 1 of 1 |
Service areas it names
Austin, Round Rock, Cedar Park, Pflugerville, Georgetown, Leander, Kyle, Buda, San Marcos, Lakeway, South Austin, Travis County
Something wrong here?
If you run Texas Water and Fire of Austin and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.