Rhin
- Water
- Mold
- Fire & smoke
- Sewage
- 24/7
- Insurance claims
- Texas entity
81/100
40 of 40 checked in public records, 41 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Houston | #19 | 258 |
| Mold remediation in Houston | #16 | 219 |
| Fire damage restoration in Houston | #19 | 181 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: RHINO RESTORATION INC., SAN Antonio, taxpayer no. 32051626409 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed July 31, 2013 (13 years) | 10 of 10 |
| Years the website's domain has been registered (RDAP) | watercleanuphouston.com registered March 9, 2013 (13 years) | 6 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 2 pages of 24hrs.watercleanuphouston.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "Water damage remediation services for residential and commercial properties."24hrs.watercleanuphouston.com/home211346 | 8 of 8 |
| Mold remediation | "Mold Removal and Mildew Prevention"24hrs.watercleanuphouston.com/home211346 | 6 of 6 |
| Fire and smoke damage | "As with any water/fire restoration, you will inevitably need reconstruction for your property after the dry out and mitigation has completed."24hrs.watercleanuphouston.com/home211346 | 6 of 6 |
| Sewage and biohazard cleanup | "We Have an emergency sewage backflow water clean-up and restoration We are here for you 24 hours a day."24hrs.watercleanuphouston.com/home211346 | 4 of 4 |
| Storm damage (board-up, tarping, hail, wind) | Not found on the pages we read | 0 of 4 |
| 24/7 emergency service stated | "We offer 24-hour emergency service for all residential and commercial work, we are bonded and insured"24hrs.watercleanuphouston.com/home211346 | 6 of 6 |
| Works with insurance claims | "Covered and Approved By All Insurance Companies · -We Direct Bill Your Insurance Company"24hrs.watercleanuphouston.com/home211346 | 5 of 5 |
| Response time stated | "-45 minutes Response"24hrs.watercleanuphouston.com/home211346 | 3 of 3 |
| Restoration process described | Not found on the pages we read | 0 of 5 |
| Estimate or pricing approach stated | Not found on the pages we read | 0 of 4 |
| Names IICRC or an industry standard | Not found on the pages we read | 0 of 4 |
| Workmanship warranty stated | "We are so confident in our work we offer a 100% guarantee on it."24hrs.watercleanuphouston.com/home211346 | 2 of 2 |
| Names an owner or staff member | Not found on the pages we read | 0 of 2 |
| Explains how they keep you updated | "They were extremely efficient and always kept me up to date on where we were at in the process."24hrs.watercleanuphouston.com/home211346 | 1 of 1 |
Service areas it names
Houston, San Antonio
Something wrong here?
If you run Rhin and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.