Phoenix Flood and Fire LLC
- Water
- Mold
- Fire & smoke
- Sewage
- Storm
- 24/7
- Insurance claims
- Texas entity
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Plano | #23 | 118 |
| Water damage restoration in Frisco | #16 | 90 |
| Water damage restoration in McKinney | #14 | 70 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: PHOENIX FLOOD AND FIRE LLC, Plano, taxpayer no. 32101266446 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed July 22, 2025 (1 years) | 0 of 10 |
| Years the website's domain has been registered (RDAP) | phoenixfloodandfires.com registered July 21, 2025 (1 years) | 0 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 5 pages of phoenixfloodandfires.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "24/7 response for water extraction, structural drying, moisture monitoring, and professional mitigation after leaks, flooding, and unexpected water damage."phoenixfloodandfires.com/ | 8 of 8 |
| Mold remediation | "TDLR-licensed mold remediation with professional containment, HEPA filtration, controlled removal, and detailed cleaning performed according to the required remediation protocol."phoenixfloodandfires.com/ | 6 of 6 |
| Fire and smoke damage | "At Phoenix Flood and Fire, we specialize in emergency fire damage restoration services for both residential and commercial properties throughout the North Dallas-Fort Worth Metro."phoenixfloodandfires.com/fire-damage-restoration-service-in-dallas/ | 6 of 6 |
| Sewage and biohazard cleanup | "It typically comes from sewage backups, flooding from rivers or streams, seawater, or storm surges."phoenixfloodandfires.com/water-damage-restoration-service-in-dallas/ | 4 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "Broken windows, damaged roofs, or compromised walls are immediately sealed and tarped."phoenixfloodandfires.com/fire-damage-restoration-service-in-dallas/ | 4 of 4 |
| 24/7 emergency service stated | "24/7 Emergency Response"phoenixfloodandfires.com/ | 6 of 6 |
| Works with insurance claims | "We work directly with your insurance company to document the loss, write estimates, and speed up the claims process."phoenixfloodandfires.com/fire-damage-restoration-service-in-dallas/ | 5 of 5 |
| Response time stated | Not found on the pages we read | 0 of 3 |
| Restoration process described | "Emergency Response & Inspection · We secure your home or business and identify all areas impacted by flames, smoke, and water."phoenixfloodandfires.com/fire-damage-restoration-service-in-dallas/ | 5 of 5 |
| Estimate or pricing approach stated | "Free Consultation"phoenixfloodandfires.com/ | 4 of 4 |
| Names IICRC or an industry standard | "Our technicians are individually TDLR and IICRC-certified, highly trained restoration professionals with the technical knowledge to perform mold remediation and water-damage restoration to professional industry standards."phoenixfloodandfires.com/ | 4 of 4 |
| Workmanship warranty stated | Not found on the pages we read | 0 of 2 |
| Names an owner or staff member | "Tabitha@PhoenixFloodandFires.com"phoenixfloodandfires.com/about-us/ | 2 of 2 |
| Explains how they keep you updated | "We monitor moisture conditions throughout the drying process, document drying progress, and adjust equipment when necessary until affected materials reach the established dry standard."phoenixfloodandfires.com/water-damage-restoration-service-in-dallas/ | 1 of 1 |
Service areas it names
Dallas, Fort Worth, Irving, Arlington, Plano, Carrollton, Garland, Lewisville, Grapevine, North Richland Hills, Keller, Roanoke, McKinney, Sachse, Wylie, Lavon, Rockwall, Parker, Allen, Frisco, Denton, Corinth, Prosper, Fairview, The Colony
Something wrong here?
If you run Phoenix Flood and Fire LLC and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.