Paul Davis Restoration of East and South Austin, TX
- Austin, TX
- (512) 850-5176
- east-south-austin.pauldavis.com
- Google Maps listing
- Part of the Paul Davis network
- Water
- Mold
- Fire & smoke
- Storm
- 24/7
- Insurance claims
- Texas entity
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Austin | #19 | 150 |
| Mold remediation in Austin | #21 | 131 |
| Fire damage restoration in Austin | #18 | 118 |
| Water damage restoration in Hutto | #10 | 41 |
| Water damage restoration in Buda | #9 | 36 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: INGRAM LOGISTICS, LLC, Austin, taxpayer no. 32082517759 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed December 31, 2021 (4 years) | 4 of 10 |
| Years the website's domain has been registered (RDAP) | Shared network website (pauldavis.com), not counted for one location | 0 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 8 pages of east-south-austin.pauldavis.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "Water and flood damage restoration"east-south-austin.pauldavis.com/ | 8 of 8 |
| Mold remediation | "Mold remediation"east-south-austin.pauldavis.com/ | 6 of 6 |
| Fire and smoke damage | "Fire and smoke damage restoration"east-south-austin.pauldavis.com/ | 6 of 6 |
| Sewage and biohazard cleanup | Not found on the pages we read | 0 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "Storm and wind damage restoration"east-south-austin.pauldavis.com/ | 4 of 4 |
| 24/7 emergency service stated | "Our emergency line is staffed 24 hours a day, 7 days a week, including all holidays."east-south-austin.pauldavis.com/faqs/ | 6 of 6 |
| Works with insurance claims | "we work directly with all major insurance carriers and can coordinate the entire claims process on your behalf"east-south-austin.pauldavis.com/faqs/ | 5 of 5 |
| Response time stated | "We offer 24/7 emergency response and aim to be on-site within 60 minutes for water damage emergencies in the Austin metro area."east-south-austin.pauldavis.com/faqs/ | 3 of 3 |
| Restoration process described | "Our mold remediation process begins with a thorough assessment of your property to identify the extent of mold growth and the source of moisture fueling it."east-south-austin.pauldavis.com/residential/mold-damage/ | 5 of 5 |
| Estimate or pricing approach stated | "we provide free on-site assessments for water damage, mold, fire, and storm damage"east-south-austin.pauldavis.com/faqs/ | 4 of 4 |
| Names IICRC or an industry standard | "Our team holds IICRC (Institute of Inspection, Cleaning and Restoration Certification) certifications"east-south-austin.pauldavis.com/faqs/ | 4 of 4 |
| Workmanship warranty stated | Not found on the pages we read | 0 of 2 |
| Names an owner or staff member | Not found on the pages we read | 0 of 2 |
| Explains how they keep you updated | "The team kept me informed when they would be at our house and what the plan was."east-south-austin.pauldavis.com/ | 1 of 1 |
Service areas it names
Austin, Buda, Kyle, San Marcos, Hutto, Manor, Bastrop, Taylor, Elgin, Del Valle, Hays County, Caldwell County, Bastrop County, Williamson County
Something wrong here?
If you run Paul Davis Restoration of East and South Austin, TX and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.