Kiwi Services
- Austin, TX
- (512) 580-9288
- kiwiservices.com
- Google Maps listing
- Water
- Mold
- Fire & smoke
- Sewage
- 24/7
- Insurance claims
- Texas entity
89/100
40 of 40 checked in public records, 49 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Austin | #5 | 150 |
| Mold remediation in Austin | #6 | 131 |
| Fire damage restoration in Austin | #6 | 118 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: KIWI SERVICES INC., Plano, taxpayer no. 17526765114 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed October 31, 1996 (29 years) | 10 of 10 |
| Years the website's domain has been registered (RDAP) | kiwiservices.com registered June 22, 1998 (28 years) | 6 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 3 pages of kiwiservices.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "Professional Water Damage Restoration in Austin"kiwiservices.com/texas/austin/water-damage-restoration/ | 8 of 8 |
| Mold remediation | "Mold Removal and Prevention KIWI will work to remove all molds and mildew, as well as put in preventive measures to help stop mold from regrowing."kiwiservices.com/texas/austin/commercial-water-damage-restoration/ | 6 of 6 |
| Fire and smoke damage | "Fire Damage Restoration: We handle cleanup and restoration after fire damage, taking care to restore your property to its pre-damage condition."kiwiservices.com/texas/austin/water-damage-restoration/ | 6 of 6 |
| Sewage and biohazard cleanup | "Sewage Cleanup and Restoration"kiwiservices.com/texas/austin/ | 4 of 4 |
| Storm damage (board-up, tarping, hail, wind) | Not found on the pages we read | 0 of 4 |
| 24/7 emergency service stated | "Immediate Dispatch 24/7."kiwiservices.com/texas/austin/water-damage-restoration/ | 6 of 6 |
| Works with insurance claims | "Work Directly With Your Insurance Company."kiwiservices.com/texas/austin/water-damage-restoration/ | 5 of 5 |
| Response time stated | Not found on the pages we read | 0 of 3 |
| Restoration process described | "Immediate Response and Assessment: · Upon receiving your call, our team mobilizes immediately, arriving at your property to assess the extent of the water damage."kiwiservices.com/texas/austin/commercial-water-damage-restoration/ | 5 of 5 |
| Estimate or pricing approach stated | Not found on the pages we read | 0 of 4 |
| Names IICRC or an industry standard | "As one of the top certified restoration companies by the Institute of Inspection Cleaning and Restoration, we’re equipped to handle any challenge"kiwiservices.com/texas/austin/water-damage-restoration/ | 4 of 4 |
| Workmanship warranty stated | "We also provide a one-year guarantee for all water damage repair work done, as well as a One-Year Carpet Cleaning Warranty."kiwiservices.com/texas/austin/commercial-water-damage-restoration/ | 2 of 2 |
| Names an owner or staff member | "Rebecca was so efficient and kept us updated on every step."kiwiservices.com/texas/austin/water-damage-restoration/ | 2 of 2 |
| Explains how they keep you updated | "We document the entire drying process, aiding in any insurance claims and ensuring transparency."kiwiservices.com/texas/austin/water-damage-restoration/ | 1 of 1 |
Service areas it names
Austin, Plano, Atlanta, Dallas, Denver, Fort Worth, Houston, Phoenix, Carrollton, Marietta
Something wrong here?
If you run Kiwi Services and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.