Houston Restore Pros
- Spring, TX
- houstonrestorepros.com
- Google Maps listing
- Water
- Mold
- Fire & smoke
- Sewage
- Storm
- 24/7
- Insurance claims
- Texas entity
91/100
31 of 40 checked in public records, 60 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Houston | #7 | 258 |
| Mold remediation in Houston | #6 | 219 |
| Fire damage restoration in Houston | #7 | 181 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: HOUSTON RESTORE PROS, LLC, Spring, taxpayer no. 32066402192 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed March 1, 2018 (8 years) | 7 of 10 |
| Years the website's domain has been registered (RDAP) | No registration date returned for houstonrestorepros.com | 0 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 8 pages of houstonrestorepros.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "We specialize in Water Damage Restoration, Fire Damage Restoration, Storm Damage Restoration, Commercial Services"houstonrestorepros.com/ | 8 of 8 |
| Mold remediation | "Our meticulous approach to mold remediation encompasses the extraction of mold, through cleaning and sealing off the affected area, along with advanced air purification to remove residual irritants."houstonrestorepros.com/mold-remediation/ | 6 of 6 |
| Fire and smoke damage | "At Houston Restore Pros, our fire and smoke restoration services are designed to quickly and effectively restore your property to its pre-loss condition."houstonrestorepros.com/service/fire/ | 6 of 6 |
| Sewage and biohazard cleanup | "We offer sewage cleanup and damage restoration services for both commercial and residential clients."houstonrestorepros.com/service/sewage-cleanup/ | 4 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "We specialize in Water Damage Restoration, Fire Damage Restoration, Storm Damage Restoration, Commercial Services, Commercial or Residential Cleaning, and other Restoration Services."houstonrestorepros.com/ | 4 of 4 |
| 24/7 emergency service stated | "Yes, we provide 24/7 emergency response for water, fire, flood, and storm damage. Our crews arrive quickly to minimize damage and begin restoration immediately."houstonrestorepros.com/ | 6 of 6 |
| Works with insurance claims | "Absolutely. We bill insurance directly and assist with the claims process. Our team works closely with adjusters to ensure you get the coverage you deserve."houstonrestorepros.com/ | 5 of 5 |
| Response time stated | "We respond immediately and aim to be on-site within · 60 minutes or less · for emergencies in Houston and surrounding areas."houstonrestorepros.com/ | 3 of 3 |
| Restoration process described | "The first step is to remove the standing water, and to remove all wet materials that may have absorbed water such as; carpet pad, damaged sheet rock, and insulation."houstonrestorepros.com/service/water-damage/ | 5 of 5 |
| Estimate or pricing approach stated | "Yes, we provide · free on-site inspections and estimates · for all restoration services before work begins."houstonrestorepros.com/ | 4 of 4 |
| Names IICRC or an industry standard | "Our team is professionally trained and certified by the Indoor Air Quality Association (IAQA) and the Institute of Inspection, Cleaning &Restoration Certification (IICRC)."houstonrestorepros.com/service/sewage-cleanup/ | 4 of 4 |
| Workmanship warranty stated | "10-year labor warranty"houstonrestorepros.com/mold-remediation/ | 2 of 2 |
| Names an owner or staff member | "Joe and crew were compassionate and highly efficient at the moisture mitigation. Joel was great at coordinating the different phases and letting us know what to expect."houstonrestorepros.com/ | 2 of 2 |
| Explains how they keep you updated | "Throughout the entire restoration process, we prioritize open and transparent communication with you, our valued client."houstonrestorepros.com/service/water-damage/ | 1 of 1 |
Service areas it names
Houston, Woodlands, Spring, Katy, Sugar Land, Heights, Cypress
Something wrong here?
If you run Houston Restore Pros and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.