- Home
- Fort Worth
- First Restoration, Inc.
First Restoration, Inc.
- Arlington, TX
- (817) 557-6810
- firstrestore.com
- Google Maps listing
- Water
- Mold
- Fire & smoke
- Storm
- 24/7
- Texas entity
83/100
40 of 40 checked in public records, 43 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Fort Worth | #9 | 101 |
| Mold remediation in Fort Worth | #10 | 83 |
| Fire damage restoration in Fort Worth | #9 | 86 |
| Water damage restoration in Arlington | #17 | 91 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: FIRST RESTORATION, INC., Arlington, taxpayer no. 17528087723 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed March 30, 1999 (27 years) | 10 of 10 |
| Years the website's domain has been registered (RDAP) | firstrestore.com registered November 15, 2000 (25 years) | 6 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 4 pages of firstrestore.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "We swiftly extract water from your property to prevent further damage and utilize sophisticated moisture mapping techniques like MICA"firstrestore.com/water | 8 of 8 |
| Mold remediation | "With thorough mold inspection and safe removal techniques, we ensure the effective elimination of mold from affected areas"firstrestore.com/mold | 6 of 6 |
| Fire and smoke damage | "Our fire damage restoration services encompass a wide range of essential tasks to restore your property swiftly and effectively"firstrestore.com/fire | 6 of 6 |
| Sewage and biohazard cleanup | Not found on the pages we read | 0 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "We provide emergency tarps and board-ups to immediately safeguard your property from further damage"firstrestore.com/fire | 4 of 4 |
| 24/7 emergency service stated | "Our water damage restoration services are available round-the-clock, providing immediate support when water wreaks havoc on your property"firstrestore.com/water | 6 of 6 |
| Works with insurance claims | Not found on the pages we read | 0 of 5 |
| Response time stated | Not found on the pages we read | 0 of 3 |
| Restoration process described | "we swiftly extract water from your property to prevent further damage and utilize sophisticated moisture mapping techniques like MICA"firstrestore.com/water | 5 of 5 |
| Estimate or pricing approach stated | "We employ industry-standard software such as Xactimate & Symbility for transparent cost estimation and billing"firstrestore.com/water | 4 of 4 |
| Names IICRC or an industry standard | "With IICRC certification, our team ensures professional and knowledgeable assistance throughout the restoration process"firstrestore.com/water | 4 of 4 |
| Workmanship warranty stated | Not found on the pages we read | 0 of 2 |
| Names an owner or staff member | Not found on the pages we read | 0 of 2 |
| Explains how they keep you updated | Not found on the pages we read | 0 of 1 |
Service areas it names
DFW Metropolitan area
Something wrong here?
If you run First Restoration, Inc. and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.