Commercial Restoration Company
- Water
- Mold
- Fire & smoke
- Sewage
- Storm
- 24/7
- Insurance claims
- Texas entity
95/100
37 of 40 checked in public records, 58 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Austin | #3 | 150 |
| Mold remediation in Austin | #4 | 131 |
| Fire damage restoration in Austin | #4 | 118 |
| Water damage restoration in Round Rock | #3 | 77 |
| Water damage restoration in Pflugerville | #3 | 61 |
| Water damage restoration in Lakeway | #2 | 43 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: COMMERCIAL RESTORATION COMPANY, LLC, Olathe, taxpayer no. 32053973460 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed February 27, 2020 (6 years) | 7 of 10 |
| Years the website's domain has been registered (RDAP) | commercialrestoration.com registered April 16, 2004 (22 years) | 6 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 8 pages of commercialrestoration.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "From burst pipes and roof leaks to sprinkler discharges and flooding, CRC provides 24/7 commercial water damage restoration throughout the United States."commercialrestoration.com/services/water-damage/ | 8 of 8 |
| Mold remediation | "CRC provides commercial mold remediation services to contain affected areas, remove damaged materials and restore your property with minimal disruption."commercialrestoration.com/services/mold-remediation/ | 6 of 6 |
| Fire and smoke damage | "We provide 24/7 full-service commercial fire damage restoration for commercial properties impacted by fire, smoke, soot and water damage from firefighting efforts throughout the United States."commercialrestoration.com/services/fire-damage/ | 6 of 6 |
| Sewage and biohazard cleanup | "We safely remove contaminated materials, disinfect affected areas, dry the structure and restore your property while following industry standards for Category 3 water losses."commercialrestoration.com/services/water-damage/ | 4 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "We provide 24/7 full-service storm damage restoration for commercial properties impacted by hail, wind, tornadoes, hurricanes and other severe weather events throughout the United States."commercialrestoration.com/services/storm-damage/ | 4 of 4 |
| 24/7 emergency service stated | "Our Austin team is available 24/7 to secure your property, manage cleanup, and guide the rebuild"commercialrestoration.com/locations/austin-tx | 6 of 6 |
| Works with insurance claims | "We regularly coordinate with insurance carriers, adjusters, and consultants by providing documentation, moisture reports, estimates, and project updates throughout the claim process."commercialrestoration.com/services/water-damage/ | 5 of 5 |
| Response time stated | "Our team can typically respond within two hours, depending on weather or traffic conditions, to stabilize your property and begin the restoration process for Austin-area businesses."commercialrestoration.com/locations/austin-tx | 3 of 3 |
| Restoration process described | "Fire restoration often involves emergency mitigation, smoke cleanup, structural drying, repairs and reconstruction."commercialrestoration.com/services/fire-damage/ | 5 of 5 |
| Estimate or pricing approach stated | "Need an estimate for a rebuild? · Request an Estimate →"commercialrestoration.com/locations/austin-tx | 4 of 4 |
| Names IICRC or an industry standard | "We follow IICRC standards and use fast mitigation techniques, including water extraction, structural drying, debris removal, and containment"commercialrestoration.com/locations/austin-tx | 4 of 4 |
| Workmanship warranty stated | Not found on the pages we read | 0 of 2 |
| Names an owner or staff member | "MELANIE WINDERS · General Manager"commercialrestoration.com/locations/austin-tx | 2 of 2 |
| Explains how they keep you updated | "Our team provides frequent updates and detailed documentation at every stage of your restoration project, so you always know what’s happening with no surprises."commercialrestoration.com/locations/austin-tx | 1 of 1 |
Service areas it names
Austin, Round Rock, Pflugerville, Lakeway
Something wrong here?
If you run Commercial Restoration Company and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.