- Home
- Fort Worth
- Branded Roofing And Construction
Branded Roofing And Construction
- Fort Worth, TX
- (800) 675-1302
- brandedrac.com
- Google Maps listing
- Water
- Mold
- Fire & smoke
- Storm
- 24/7
- Insurance claims
- Texas entity
73/100
28 of 40 checked in public records, 45 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Fort Worth | #20 | 101 |
| Mold remediation in Fort Worth | #19 | 83 |
| Fire damage restoration in Fort Worth | #19 | 86 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: BRANDED ROOFING AND CONSTRUCTION LLC, Weatherford, taxpayer no. 32088459204 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed February 17, 2023 (3 years) | 4 of 10 |
| Years the website's domain has been registered (RDAP) | No registration date returned for brandedrac.com | 0 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 2 pages of brandedrac.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "Our team responds quickly to extract water, dry affected areas, prevent mold growth, and repair damaged materials."brandedrac.com/restorationservices | 8 of 8 |
| Mold remediation | "Mold Remediation"brandedrac.com/restorationservices | 6 of 6 |
| Fire and smoke damage | "Fire damage goes beyond what you can see. Smoke, soot, and heat can compromise structural components, electrical systems, and indoor air quality."brandedrac.com/restorationservices | 6 of 6 |
| Sewage and biohazard cleanup | Not found on the pages we read | 0 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "From wind-driven rain and hail impacts to tornado and hurricane destruction, our team is equipped to assess, document, and restore storm-damaged properties."brandedrac.com/restorationservices | 4 of 4 |
| 24/7 emergency service stated | "24 Hours / 7 Days / 365 Emergency Service"brandedrac.com/restorationservices | 6 of 6 |
| Works with insurance claims | "We work directly with your insurance carrier to document damage properly and restore your home or building safely, efficiently, and to code."brandedrac.com/restorationservices | 5 of 5 |
| Response time stated | Not found on the pages we read | 0 of 3 |
| Restoration process described | "Water Extraction · Dehumidification · Smoke & Suit Removal · Wood, Laminate, & Carpet Restoration · Mold Remediation · Moisture Mapping & Detection · Photo Documentation · Chemical Testing · Haz-Mat Remediation & Disposal"brandedrac.com/restorationservices | 5 of 5 |
| Estimate or pricing approach stated | Not found on the pages we read | 0 of 4 |
| Names IICRC or an industry standard | "IICRC CERTIFIED"brandedrac.com/restorationservices | 4 of 4 |
| Workmanship warranty stated | Not found on the pages we read | 0 of 2 |
| Names an owner or staff member | Not found on the pages we read | 0 of 2 |
| Explains how they keep you updated | "Through tight project management, coordinated trade scheduling, and proactive communication, we’re able to complete reconstruction faster than traditional restoration companies"brandedrac.com/restorationservices | 1 of 1 |
Service areas it names
DFW, Greater Texas
Something wrong here?
If you run Branded Roofing And Construction and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.