BMS CAT Houston
- Houston, TX
- (281) 336-8493
- bmscat.com
- Google Maps listing
- Water
- Mold
- Fire & smoke
- Sewage
- Storm
- 24/7
- Insurance claims
- Texas entity
84/100
31 of 40 checked in public records, 53 of 60 stated on its website
Where it ranks
| List | Rank | Companies checked |
|---|---|---|
| Water damage restoration in Houston | #16 | 258 |
| Mold remediation in Houston | #14 | 219 |
| Fire damage restoration in Houston | #16 | 181 |
Checked in public records
Lookups we ran ourselves on October 19, 2026. A miss isn't a mark against the company's work. A business registered under a different legal name won't match.
| Check | Result | Points |
|---|---|---|
| Active Texas franchise taxpayer (Texas Comptroller) | Found: BMS CAT, LLC, Haltom City, taxpayer no. 32033592307 | 20 of 20 |
| Years since the entity was formed (Texas SOS date via Comptroller) | Formed September 26, 2019 (7 years) | 7 of 10 |
| Years the website's domain has been registered (RDAP) | No registration date returned for bmscat.com | 0 of 6 |
| Domain set up to receive email (DNS MX record) | MX records found | 2 of 2 |
| Website served over HTTPS | Yes | 2 of 2 |
Stated on its website
We read 1 page of bmscat.com on October 19, 2026. An item scores only when a quote from those pages shows it, and the quote is copied exactly as the company wrote it.
| Item | What the website says | Points |
|---|---|---|
| Water damage restoration | "Houston Water Damage Cleanup & Restoration Services"bmscat.com/locations/houston/ | 8 of 8 |
| Mold remediation | "Mold Remediation and Removal Services"bmscat.com/locations/houston/ | 6 of 6 |
| Fire and smoke damage | "Houston Fire & Smoke Damage Restoration Services"bmscat.com/locations/houston/ | 6 of 6 |
| Sewage and biohazard cleanup | "Biohazard Cleanup"bmscat.com/locations/houston/ | 4 of 4 |
| Storm damage (board-up, tarping, hail, wind) | "Property damage from Hurricane Isaias? BMS CAT can help with storm damage cleanup and restoration."bmscat.com/locations/houston/ | 4 of 4 |
| 24/7 emergency service stated | "Our emergency response team is ready 24/7 to assist homeowners and businesses facing the aftermath of water, fire, storm, or mold damage."bmscat.com/locations/houston/ | 6 of 6 |
| Works with insurance claims | "Working directly with your insurance provider to streamline the claims process"bmscat.com/locations/houston/ | 5 of 5 |
| Response time stated | Not found on the pages we read | 0 of 3 |
| Restoration process described | "We start by identifying and stopping the source of the water, if it hasn’t already been contained. From there, our technicians extract any standing water using high-powered equipment, then deploy commercial-grade dehumidifiers to dry out walls, floors, and air pockets that can trap moisture."bmscat.com/locations/houston/ | 5 of 5 |
| Estimate or pricing approach stated | "Contact us today for a free estimate!"bmscat.com/locations/houston/ | 4 of 4 |
| Names IICRC or an industry standard | "Our technicians follow industry-recognized IICRC guidelines to handle everything from soot removal to structural repairs."bmscat.com/locations/houston/ | 4 of 4 |
| Workmanship warranty stated | Not found on the pages we read | 0 of 2 |
| Names an owner or staff member | Not found on the pages we read | 0 of 2 |
| Explains how they keep you updated | "Assigning a project coordinator to keep communication clear and progress on track"bmscat.com/locations/houston/ | 1 of 1 |
Service areas it names
Houston, Cypress, Friendswood, Fremont, Hayward, Kingwood, Pasadena, Pearland, Richmond, Spring, Sugar Land, Tomball, The Woodlands
Something wrong here?
If you run BMS CAT Houston and a page we read is out of date, or a public record we missed exists under another name, send a correction with a link to the source. We re-run the checks and update the score. See the methodology for how each item is scored.